Natural
cereal extracts
Natu® offers an innovative range of non refined natural cereal and dried fruit extracts. Natural sweetening and technical alternatives for all food processing sectors, the Natu® range guarantees a short, clean & clear labelling.

Know-how
-
From organic to natural
With the desire for healthier food, consumers are requiring simple and transparent production process with the guarantee of clean labelling.
With a strong 30 years’ expertise, and notoriety acquired in the organic sector with the Sipal® range, Meurens Natural also puts its know-how to use in the natural sector, with the Natu® range. Produced from conventional raw materials, the Natu® range is the result of a natural (non refining) production process that is also used for the Sipal® (organic) range. -
Natural production process: non refining
A pioneer in the organic sector with the Sipal® range, Meurens Natural has developed a production process that is 100% in line with organic philosophy. The Natu® range also benefits from this production process.
The absence of refining processes by using clean, simple & environment friendly production process guarantees the characteristics of the raw materials (minerals, taste, colour, etc.) to be preserved to the maximum. A European specialist in cereal hydrolysis, Meurens Natural is able to hydrolyse a wide variety of cereals using flour and not only starch as in a conventional glucose processing plant. -
Clean, short & clear labelling
The hydrolysis of flour as part of a natural (non refining) production process guarantees that consumers have a clean, short & clear labelling: “rice syrup” instead of “glucose syrup” or “sugar”.
Products table
Rice
The range of natural rice extracts, available in liquid and dehydrated form, offers a wide variety of dextrose equivalent and sugar structures providing sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Rice 62 | 80 | 62 | - | 23 | 30.5 | - | 23.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Rice 35- 80 bx | 80 | 35 | - | 4 | 23 | - | 50 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base for plant-based products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Rice 62-80 bx | 80 | 62 | - | 23 | 30.5 | - | 23.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Rice 35-75 bx | 75 | 35 | - | 3.5 | 22 | - | 46.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehydrated syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natudry-rice 32 | - | 32 | - | 6.7 | 11.5 | - | 74 | Download PDF |
Oat
The range of natural oat extracts, available in liquid form, offers a wide variety of dextrose equivalent and sugar structures providing sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Oat 35 | 75 | 38 | - | 1.5 | 29.5 | 0.5 | 34.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Oat 62 | 78 | 62 | - | 26 | 26 | 0.5 | 14.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Oat 17 | 71 | 18 | - | 0.7 | 4.3 | 0.6 | 56.9 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base for plant-based products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Oat 35-75bx | 75 | 38 | - | 1.5 | 29.5 | 0.5 | 34.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Oat 17-71 brix | 71 | 18 | - | 0.7 | 4.3 | 0.6 | 56.9 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Oat 62-78bx | 78 | 62 | - | 26 | 26 | 0.5 | 14.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehydrated syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natudry-Oat 17 | - | 18 | - | 0.9 | 5.8 | 0.9 | 76.4 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natudry-Oat 25 | - | 25 | - | 1.9 | 11.6 | 1.4 | 69.1 | Download PDF |
Wheat
The range of natural wheat extracts, available in liquid and dehydrated form, offers a wide variety of dextrose equivalent and sugar structures providing a sweetness, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 |
---|
Manioc
The range of natural manioc extracts, available in liquid and dehydrated form, offers sweetness, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 |
---|
Spelt
The range of natural spelt extracts, available in liquid form, offers sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Spelt 58 | 80 | 58 | - | 20 | 35 | - | 19.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Spelt 35 | 76 | 38 | - | 1.5 | 37 | - | 32.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base for plant-based products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Spelt 35-76 bx | 76 | 38 | - | 1.5 | 37 | - | 32.5 | Download PDF |
Corn
The range of natural corn extracts, available in liquid form, offers sweetness, cereal taste, viscosity, structure crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 |
---|
Barley malt
The range of natural malt extracts, available in liquid and dehydrated form, offers sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 |
---|
Corn /
Barley malt
The range of natural corn and barley malt extracts, available in liquid and dehydrated form, offers sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 |
---|
Rice /
Barley malt
The range of natural rice and barley malt extracts, available in liquid form, offers sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 |
---|
Dates
Natural date juice concentrate mainly provides sweetness, a fruity taste & a dark colour to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fruit juice concentrate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Dates | 75 | - | 15-30 | 16-30 | - | 2-34 | - | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natu-Datepuree | 69 | - | 13-28 | 14-28 | - | 2-30 | - | Download PDF |
Figs
Natural fig juice concentrate mainly provides sweetness, a fruity taste & a dark colour to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 |
---|
Tailor-made ingredients or other questions?
Our R&D team is available to answer all requests for tailor-made ingredients.
Applications
Using a wide variety of sugar structures, dextrose equivalents (DE), sweetness, viscosities, colours, flavours and raw materials, the Natu® range is able to achieve a multitude of objectives for all preparations in the food processing sectors.
Applications
- Drinks (soft, dairy, plant-based, etc.)
- Desserts and yoghurts (dairy and plant-based)
- Biscuits
- Cereal bars
- Breakfast cereals
- Cakes, waffles
- Rusks, crackers
- Bread, pastries
- Confectionery
- Fruit preparations
- Ice cream
- Baby food
- Sauces
- Diet and sports products
- ...
Functionalities
- Sweetness
- Cereal taste
- Fruit flavour
- Natural colour
- Viscosity
- Crispness
- Coating
- Binding agent
- Soft structure
- ...