Organic
cereal extracts
SipalĀ® offers a unique range of non refined organic cereal and dried fruit extracts. The range provides numerous sweetening and technical functionalities for all food processing sectors.

Know-how
-
Unique range
The SipalĀ® range, developed by Meurens Natural for 30 years, was the first organic range on the European market.
The Sipal® range is unique because of the variety of processed raw materials (rice, oat, wheat, manioc, spelt, corn, barley malt, dates, etc.) and thanks to the original & natural production process. It provides a wide variety of sweetnesses, structures and viscosities to give originality and innovation to all your products. By preserving the characteristics of the raw materials to the maximum, the Sipal®range can also provide very neutral tastes (wheat and manioc) up to much stronger flavours (spelt and oat) and very light colours (rice) up to much darker shades (barley malt). -
Natural production process: non refining
A pioneer in the organic sector with the SipalĀ® range, Meurens Natural has developed a production process that is 100% in line with organic philosophy.
The absence of refining processes by using clean, simple & environment friendly production process guarantees the characteristics of the raw materials (minerals, taste, colour, etc.) to be preserved to the maximum. A European specialist in cereal hydrolysis, Meurens Natural is able to hydrolyse a wide variety of cereals using flour and not only starch as in a conventional glucose industry. -
Clean, short & clear labelling
The hydrolysis of flour as part of a natural (non refining) production process guarantees that consumers have a clean, short & clear labelling: ārice syrupā instead of āglucose syrupā or āsugarā.
Products table
Rice
The range of organic rice extracts, available in liquid and dehydrated form, offers a wide variety of dextrose equivalent and sugar structures providing sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Rice 62 | 80 | 62 | - | 23.5 | 30.5 | - | 23.0 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Rice 35-80 bx | 80 | 35 | - | 4 | 23 | - | 50 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base for plant-based products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Rice 62-80 bx | 80 | 62 | - | 23.5 | 30.5 | - | 23.0 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Rice 35-75 bx | 75 | 35 | - | 3.5 | 22 | - | 46.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehydrated syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipadry-Rice 18 | - | 18 | - | 4.3 | 3.8 | - | 84.0 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipadry-rice 32 | - | 32 | - | 7.7 | 6.7 | - | 77.5 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Oat
The range of organic oat extracts, available in liquid form, offers a wide variety of dextrose equivalent and sugar structures providing sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Oat 35 | 75 | 38 | - | 1.5 | 30 | 0.5 | 35.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Oat 62 | 78 | 62 | - | 26 | 26 | 0.5 | 14.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base for plant-based products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Oat 35-75 bx | 75 | 38 | - | 1.5 | 30 | 0.5 | 35.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Oat 62-78 bx | 78 | 62 | - | 26 | 26 | 0.5 | 14.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehydrated syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipadry-Oat 17 | - | 18 | - | 0.9 | 5.8 | 0.9 | 76.4 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipadry-Oat 25 | - | 25 | - | 1.9 | 11.6 | 1.4 | 69.1 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Wheat
The range of organic wheat extracts, available in liquid and dehydrated form, offers a wide variety of dextrose equivalent and sugar structures providing a sweetness, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Wheat 69 | 80 | 69 | - | 28 | 35 | - | 15.0 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seda-Fruct | 73 | 98 | >69.5 | <4 | <1 | - | - | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Wheat 30 | 80 | 30 | - | 2.5 | 12.5 | - | 63 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Wheat 46 | 80 | 46 | - | 5 | 41.5 | - | 31.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Wheat F28 | 76 | 80 | 21 | 26.5 | 16.5 | - | 10.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Wheat F9,5 | 78 | 74 | 7.5 | 27 | 26.5 | - | 15 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehydrated syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipadry-Wheat 30 | - | 30 | - | 3.8 | 14.4 | - | 75.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipadry-Wheat 18 | - | 18 | - | 0.9 | 5.8 | - | 87 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Manioc
The range of organic manioc extracts, available in liquid and dehydrated form, offers sweetness, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Pioca 69 | 80 | 69 | - | 28 | 35 | - | 15.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehydrated syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipadry-Pioca 10 | - | 10 | - | 0.5 | 1.9 | - | 91.5 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Spelt
The range of organic spelt extracts, available in liquid form, offers sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Spelt 58 | 80 | 58 | - | 20 | 35 | - | 19.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Spelt 35 | 76 | 38 | - | 1.5 | 37 | - | 32.5 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base for plant-based products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Spelt 35-76 bx | 76 | 38 | - | 1.5 | 37 | - | 32.5 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Corn
The range of organic corn extracts, available in liquid form, offers sweetness, cereal taste, viscosity, structure crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Maize 62 | 80 | 62 | - | 24 | 29 | - | 23.0 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Barley malt
The range of organic malt extracts, available in liquid and dehydrated form, offers sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-BarleyMalt 48 | 80 | 48 | 2.5 | 9 | 29 | 1 | 32 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehydrated syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipadry-BarleyMalt 25 | - | 25 | 1.4 | 3.8 | 15.0 | 4.3 | 64 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Corn /
Barley malt
The range of organic corn and barley malt extracts, available in liquid and dehydrated form, offers sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-MaizeMalt 44 | 80 | 44 | 0.5 | 5 | 34 | 0.5 | 37.0 | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dehydrated syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipadry-MaizeMalt 25 | - | 25 | - | 4.3 | 13.9 | 1 | 73 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Rice /
Barley malt
The range of organic rice and barley malt extracts, available in liquid form, offers sweetness, cereal taste, viscosity, structure, crispness to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syrup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-RiceMalt 48 | 80 | 48 | 0.5 | 10.5 | 28 | 0.5 | 37.5 | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Dates
Organic date juice concentrate mainly provides sweetness, a fruity taste & a dark colour to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fruit juice concentrate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Dates | 75 | - | 15-30 | 16,5-30 | - | 2-34 | - | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Figs
Organic fig juice concentrate mainly provides sweetness, a fruity taste & a dark colour to all your preparations.
Name | Brix | D.E. | Fructose | Glucose | Maltose | Sucrose | Carb. > DP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fruit juice concentrate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sipa-Figs | 75 | - | 28-33 | 29-34 | - | 0-3 | - | Download PDF |
UE products from organic agriculture, certisys BE-BIO-01
Tailor-made ingredients or other questions?
Our R&D team is available to answer all requests for tailor-made ingredients.
Applications
Using a wide variety of sugar structures, dextrose equivalents (DE), sweetnesses, viscosities, colours, flavours and raw materials, the SipalĀ® range is able to achieve a multitude of objectives for all preparations in the food processing sectors.
Applications
- Drinks (soft, dairy, plant-based, etc.)
- Desserts and yoghurts (dairy and plant-based)
- Biscuits
- Cereal bars
- Breakfast cereals
- Cakes, waffles
- Rusks, crackers
- Bread, pastries
- Confectionery
- Fruit preparations
- Ice cream
- Baby food
- Sauces
- Diet and sports products
- ...
Functionalities
- Sweetness
- Cereal taste
- Fruit flavour
- Natural colour
- Viscosity
- Crispness
- Coating
- Binding agent
- Soft structure
- ...